기능성폴리올(방향족) | 일반폴리올(지방족) | |
특징 |
|
|
기능 |
|
|
용도 |
|
|
제품명 | 타입 | 산 값 (mg KOH/ g) | 수산기 값 (mg KOH/ g) | Apha Color | 분자량 | 구성 |
DLP-2313N | 방향족 POLYESTER POLYOL | MAX 0.5 | 48±3 | Max 150 | 2,200 - 2,494 | ACID : PAn/A.A GLYCOL : MEG/DEG/NPG |
DLP-2351 | 방향족 POLYESTER POLYOL | MAX 0.5 | 48±3 | Max 150 | 2,200 - 2,494 | ACID : IPA/A.A GLYCOL : MEG//NPG |
DLP-2714T | 방향족 POLYESTER POLYOL | MAX 1.0 | 41±3 | Max 200 | 2,550 - 2,953 | ACID : TPA/A.A GLYCOL : MEG/1.4BD/NPG |
DLP-10 | 방향족 POLYESTER POLYOL | MAX 1.0 | 37±3 | Max 150 | 2,806 - 3,300 | ACID : IPA/A.A GLYCOL : MEG/1.4BD/NPG |
DLP-3014AT | 방향족 POLYESTER POLYOL | MAX 1.0 | 37±3 | Max 300 | 2,806 - 3,300 | ACID : TPA/Pan GLYCOL : MEG/1.4BD |
DLP-4531N | 방향족 POLYESTER POLYOL | MAX 0.5 | 25±1 | Max 150 | 4,316 - 4,676 | ACID : IPA/A.A GLYCOL : MEG/DEG/NPG |
제품명 | 타입 | 산 값 (mg KOH/ g) | 수산기 값 (mg KOH/ g) | Apha Color | 분자량 | 구성 |
DT-1014 | 지방족 POLYESTER POLYOL | MAX 0.5 | 112±5 | Max 100 | 976 -1069 | ACID : A.A GLYCOL : MEG/1.4BD |
DT-1040 | 지방족 POLYESTER POLYOL | MAX 0.5 | 112±5 | Max 100 | 976 - 1069 | ACID : A.A GLYCOL : 1.4BD |
DT-1330 | 지방족 POLYESTER POLYOL | MAX 0.5 | 86±5 | Max 200 | 1,233 - 1,385 | ACID : A.A GLYCOL : DEG |
DT-1514 | 지방족 POLYESTER POLYOL | MAX 0.5 | 75±4 | Max 100 | 1,421 - 1,581 | ACID : A.A GLYCOL : MEG/1.4BD |
DT-1001 | 지방족 POLYESTER POLYOL | MAX 0.5 | 56±3 | Max 100 | 1,900 - 2,120 | ACID : A.A GLYCOL : NPG |
DT-2013 | 지방족 POLYESTER POLYOL | MAX 0.5 | 56±3 | Max 100 | 1,900 - 2,120 | ACID : A.A GLYCOL : MEG/DEG |
DT-2014 | 지방족 POLYESTER POLYOL | MAX 0.5 | 56±3 | Max 100 | 1,900 - 2,120 | ACID : A.A GLYCOL : MEG/1.4BD |
DT-2030 | 지방족 POLYESTER POLYOL | MAX 0.5 | 56±3 | Max 200 | 1,900 - 2,120 | ACID : A.A GLYCOL : DEG |
DT-2040 | 지방족 POLYESTER POLYOL | MAX 0.5 | 56±3 | Max 100 | 1,900 - 2,120 | ACID : A.A GLYCOL : 1.4BD |
DT-2046 | 지방족 POLYESTER POLYOL | MAX 0.5 | 56±3 | Max 100 | 1,900 - 2,120 | ACID : A.A GLYCOL : 1.4BD/1.6HD |
DT-2113T | 지방족 POLYESTER POLYOL | MAX 0.5 | 53±3 | Max 100 | 2,004 - 2,244 | ACID : A.A GLYCOL : MEG/DEG/TMP |
DT-2174 | 지방족 POLYESTER POLYOL | MAX 0.5 | 53±3 | Max 100 | 2,004 - 2,244 | ACID : A.A GLYCOL : 1.2PG/1.4BD |
DT-3531B | 지방족 POLYESTER POLYOL | MAX 0.5 | 32±2 | Max 100 | 3,301 - 3,741 | ACID : A.A GLYCOL : DEG/MEG/1.4BD |
DT-4014 | 지방족 POLYESTER POLYOL | MAX 0.5 | 28±2 | Max 100 | 3,741 - 4,316 | ACID : A.A GLYCOL : MEG/1.4BD |
* TPA : Terephtalic acid
* AA : Adipic acid
* IPA : Isophthalic acid
* PAn : Phthalic anhydride
* EG : Ethylene glycol
* DEG : Diethylene glycol
* 1.4BD : 1.4 Buthanediol
* 1.2PG : Propylene glycol
* 1.6HD : 1.6-Hexane diol
* TMP : Trimethylol propane